Well, the battle on the Unlimited field has become the 'Battle of Attrition', reminescent of the Reno 2000 Ulimited races.
Today, Race #11 Miss America, piloted by Brent Hisey, blew the engine on a practice run in the morning session for qualifying times. Brent, covered in oil (inside the cockpit) managed to call a Mayday and bring the smoking plane down safely, only to have it go off the runway on the right side (probably due to the severe lack of visibility for Brent) and the front landing gear went into the dirt. The plane ground looped, tearing up the prop, spinner, wings and tweaking what was left of the engine, coming to rest on it's belly. Fortunately, Brent is slightly shaken but not stirred, but the plane is definitely out of the race.
Race 86 Czech Mate is officially out of the race, says pilot Sherman Smoot, on Tuesday night.
Race 77 Rare Bear has been doing daily engine run-ups and there is still hope that pilot John Penny will take the 'Bear' out for a Qualifying attempt later this afternoon, since this is the last day for Qualifying times.
In other news on the Unlimited field, 5 planes increased their Qualifying times:
Race 105 Spirit of Texas increased from 412.630 to 416.418-mph
Race 911 September Pops increased from 392.093 to 399.835-mph
Race 15 Furias increased from 403.356 to 415.808-mph
Race 27 Miss Trinidad increased from 378.868 to 379.254-mph
Race 38 Precious Metal increased from 381.539 to 383.752-mph
On the Biplane front, David Rose in Race #3 Rags, set a new Biplane Course Record with a qualifying speed of 226.919. Great job David!
Today, Race #11 Miss America, piloted by Brent Hisey, blew the engine on a practice run in the morning session for qualifying times. Brent, covered in oil (inside the cockpit) managed to call a Mayday and bring the smoking plane down safely, only to have it go off the runway on the right side (probably due to the severe lack of visibility for Brent) and the front landing gear went into the dirt. The plane ground looped, tearing up the prop, spinner, wings and tweaking what was left of the engine, coming to rest on it's belly. Fortunately, Brent is slightly shaken but not stirred, but the plane is definitely out of the race.
Race 86 Czech Mate is officially out of the race, says pilot Sherman Smoot, on Tuesday night.
Race 77 Rare Bear has been doing daily engine run-ups and there is still hope that pilot John Penny will take the 'Bear' out for a Qualifying attempt later this afternoon, since this is the last day for Qualifying times.
In other news on the Unlimited field, 5 planes increased their Qualifying times:
Race 105 Spirit of Texas increased from 412.630 to 416.418-mph
Race 911 September Pops increased from 392.093 to 399.835-mph
Race 15 Furias increased from 403.356 to 415.808-mph
Race 27 Miss Trinidad increased from 378.868 to 379.254-mph
Race 38 Precious Metal increased from 381.539 to 383.752-mph
On the Biplane front, David Rose in Race #3 Rags, set a new Biplane Course Record with a qualifying speed of 226.919. Great job David!
Code:
Wednesday | |||
Jet Division: | |||
4 | Chill Factor | S. Holm | |
5 | American Spirit | C. Brown | |
7 | L-39 | L. Behel | |
9 | Night Witch | J. Leeward | |
15 | L-39 | R. "Hoot" Gibson | |
22 | Heartless | M. Dilda | |
87 | Blazing-B | J. Michaels | |
Unlimited Division: | |||
Plane# | Pilot | Qual-time | |
4 | Dago Red | S. Holm | 497.787* |
5 | Voodoo | M. Jackson | 432.042 |
6 | Flying Dutchman | B. Adams | 358.604 |
7 | Strega | T. Destefani | 486.798 |
9 | Cloud Dancer | J. Leeward | 389.171 |
10 | Critical Mass | T. Dwelle | OUT of Race |
11 | Miss America | B. Hisey | OUT of Race |
15 | Furias | A. Vance | 415.808 |
21 | Hawker Sea Fury | J. Thibodeau | 396.005 |
22 | Merlin's Magic | S. Eberhardt | 434.755 |
22 | Merlin's Magic | S. Eberhardt | 385.392 |
27 | Miss Trinidad | T. Camp | 379.254 |
30 | K. G. Bee | S. Carroll | |
31 | Speedball Alice | D. Vance | 330.973 |
38 | Precious Metal | R. Buccarelli | 383.752 |
44 | Sparky | B. Seghetti | 339.659 |
45 | Risky Business | B. Rheinschild | 401.994 |
47 | Ole Yeller | J. Bagley | 361.258 |
50 | Miracle Maker | I. Enns | 355.393 |
77 | Rare Bear | J. Penny | |
81 | Lady Jo | R. Patterson | 351.200 |
86 | Czech Mate | S. Smoot | |
87 | Miss Merced | J. Michaels | |
99 | Riff Raff | R. "Hoot" Gibson | 405.554 |
104 | Russian Roulette | D. Morss | 357.355 |
105 | Spirit of Texas | S. Dawson | 416.448 |
114 | Argonaut | D. Sanders | 401.506 |
117 | Bad Attitude | G. Hubler | 398.550 |
117 | Bad Attitude | B. Rheinschild | 391.732 |
232 | September Fury | M. Brown | 468.266 |
911 | September Pops | R. Bailey | 399.835 |
Sport Division: | |||
1 | For God's Glory | D. Cronin | 249.497 |
3 | Rambliln Rose | T. Rose | 288.158 |
4 | Glasair III | W. Billups | 257.280 |
5 | Breathless | L. Behel | 295.398 |
6 | Fast Fun | W. Rittner | OUT of Race |
7 | Wright Wride | D. Wright | 282.757 |
8 | Pegasus | A. Luters | 258.673 |
10 | Cheeky Charlie | M. Jones | 279.346 |
16 | Rocket | J. Webb | |
19 | Nut'n Serious | C. Sherman | 282.966 |
33 | Lancair Legacy | D. Greenamyer | 347.774* |
40 | Baby Doll | P. Earl Hibler | 264.705 |
42 | Tempermental | K. Eldredge | 214.870 |
43 | Mooshine | W. Mathews | |
54 | Rocket III | J. Harmon | 249.905 |
62 | Race 62 | L. Dodd Jr. | 223.848 |
65 | Third Chance | D. Edwards | 239.966 |
69 | Thunderstruck | L. Meyer | |
70 | Plastic Piglet | R. Ogg | 183.401 |
71 | Fool's Gold | M. Dacey | 331.868 |
77 | U'd Lose Too! | L. Meyer | 290.900 |
99 | A.S.S. | D. Morss | |
111 | Delaminator | K. Savier | 246.255 |
351 | Blue Bijou | J. Parker | 331.676 |
3X | Nemesis NXT | J. Sharp | OUT of Race |
AT-6 Division: | |||
4 | Four Play | L. Oman | 202.870 |
5 | Big Red | J. McDonald | 215.722 |
6 | Six Cat | N. Macy | 228.938 |
9 | Lickety Split | B. Grandley | 212.995 |
12 | Thumper | J. Zayac | 211.934 |
21 | Mystical Power | T. Campau | 231.071 |
22 | Two of Hearts | M. Dilda | |
30 | Archimedes | J. Eberhardt | |
44 | Six Shooter | W. Cartwright | 207.165 |
64 | Red Knight | K. McMann | 205.473 |
68 | Big Easy | M. Gillian | 197.346 |
70 | SNJ-4 | J. Thomas | |
75 | Warlock | A. Goss | 229.026 |
77 | Wyoming Wildcatter | J. Good | 219.972 |
87 | Stocker | R. Siegfried | 204485 |
89 | Baby Boomer | F. Telling | 214.273 |
90 | AT-6 | G. McNeely | 224.535 |
444 | MYT-6 | J. Booth | |
B66 | Mis Stress | T. Martin | 196.845 |
IF1 Division: | |||
2 | Okie Swinger | R. Sherwood | |
4 | Alley Cat | H. Porter | 242.763 |
12 | Outrageous | S. Crandlemire | |
14 | Pushy Cat | M. Crosby | |
17 | Annie | C. Swenson, Jr. | 219.211 |
21 | Blackjack | G. Dalleske | 219.726 |
23 | Flashback | S. Myers | 206.172 |
26 | Midnight Oil | C. Ferguson | 190.666 |
30 | Half Fast | D. Borgstrom | 214.481 |
33 | Slingshot | E. Dutreaux | |
37 | Mojave Green | R. Keeney | |
38 | 38 Special | G. Dalleske | |
40 | Miss USA | D. Roelofs | |
43 | Aero Magic | J. Housley | 220.719 |
44 | Judy | H. Maslen | |
45 | Quadnickel | J. Jones | 200.253 |
50 | Scarlet Screamer | B. Entriken | |
54 | Midnight Lightning | G. Davis | |
55 | Excalibur | L. Lechner | |
57 | Aggressor | R. Jones | 225.325 |
69 | Miss B. Haven | C. Greer | |
82 | Plane Mantis | R. Debs | |
88 | Crazy Eights | T. Bovee | 186.424 |
90 | Purty Pony | T. Bovee | 192.298 |
91 | Legacy | F. Miller | |
95 | Mariah | G. Hubler | 258.522 |
BiPlane Division: | |||
00 | Tonopah Low | S. Brown | 208.237 |
2 | 2nd Chance | C. Gruber | |
3 | Rags | D. Rose | 226.919* |
6 | Miss Dianne | J. Lo | 181.220 |
7 | Red Eagle | J. Warda | 171.010 |
11 | Bottom Gun | B. Roberts | 171.716 |
13 | One Arm Bandit | R. Jones | 186.641 |
16 | Bada Bing | F. Jerant | |
17 | Devil In Da Skies | J. Watkins | 179.482 |
18 | Pitts SIS | J.P. Thibodeau | 162.005 |
20 | Let the Good Times Roll | C. Ferguson | 179.081 |
21 | Class Action | T. Aberle | 201.764 |
22 | Sticks Adventure | J. Chellin | 192.661 |
26 | Mistress | A. Buehler | 166.078 |
27 | Magic | N. Way | 208.895 |
28 | Devil In Da Skies | M. Davis | 186.983 |
31 | Tango Tango | T. Higa | |
38 | Lone Wolf | D. O'Marro | |
39 | Magnum | S. Deckard | 177.021 |
42 | Pitts SIS | E. Allen | 168.394 |
50 | Humbaby | D. Schulte | 174.193 |
77 | Rich's Brew | R. Beardsley | 163.325 |
90 | Buzz Job | G. Paquin | 183.470 |
97 | Tin Buddy | C. Magee | 170.879 |
111 | Run Whatcha Brung | B. Blackwood | 174.789 |
* New Course Record |