I spent the whole day out at the pylons, taking pictures, so I didn't get much pit news..sorry
-Giffongirl
But here are Thursday's Race Results:
-Giffongirl
But here are Thursday's Race Results:
Code:
Race Results | Sept. 12 | |||
Jets Heat 1A | ||||
Race | Plane | Pilot | Speed | |
22 | Heartless | M. Dilda | 410.868 | |
5 | American Spirit | C. Brown | 410.643 | |
7 | L-39 | L. Behel | 410.254 | |
39 | Chill Factor | S. Holm | 396.409* | |
87 | Blazing B | J. Michaels | 390.530 | |
1 | Fire Cat | J. Leeward | 385.103** | |
15 | Czech Mate | R. 'Hoot' Gibson | 378.324*** | |
*Cut Pylon1 on Lap 5 | ||||
** Cut Pylon Outer 2 on Lap 2 | ||||
*** Cut Pylon 1 on Lap 1 | ||||
Unlimited Heat 1A Silver | ||||
Race | Plane | Pilot | Speed | |
105 | Spirit of Texas | N. Ezell | 404.635 | |
99 | Riff Raff | R. "Hoot" Gibson | 399.611 | |
15 | Furias | A. Vance | 399.280 | |
45 | Risky Business | B. Rheinschild | 397.468 | |
114 | Argonaut | B. Sanders | 390.643 | |
117 | Bad Attitude | G. Hubler | 384.537 | |
Unlimited Heat 1B Bronze | ||||
Race | Plane | Pilot | Speed | |
21 | Sea Fury | J. Thibodeau | 386.543 | |
38 | Precious Metal | R. Buccarelli | 378.563 | |
27 | Miss Trinidad | T. Camp | 363.563 | |
50 | Miracle Maker | I. Enns | 346.687 | |
104 | Russian Roullette | S. Carroll | 328.139 | |
9 | Cloud Dancer | J. Leeward | Did Not Start | |
Unlimited Heat 1C Medallion | ||||
Race | Plane | Pilot | Speed | |
47 | Ole Yeller | J. Bagley | 355.996 | |
6 | Flying Dutchman | D. Martin | 345.077 | |
81 | Lady Jo | R. Patterson | 295.637 | |
44 | Sparky | B. Seghetti | 288.463 | |
31 | Speedball Alice | D. Vance | 283.833* | |
*speed computed on 4 laps | ||||
Sport Heat 1A | ||||
Race | Plane | Pilot | Speed | |
351 | Blue Bijou | J. Parker | 318.933 | |
99 | A.S.S | D. Morss | 317.013 | |
33 | Lancair | D. Greenamyer | 316.289* | |
71 | Fool's Gold | M. Dacey | 310.131 | |
5 | Lancair | L. Behel | 293.546 | |
77 | U'd Lose Too | L. Meyer | 287.358 | |
3 | Ramblin' Rose | T. Rose | 276.336 | |
19 | Nut'n Special | C. Sherman | 262.564** | |
* Low Flying Penalty | ||||
** Cut Pylon 3 and 4 | ||||
Sport Heat 1B | ||||
Race | Plane | Pilot | Speed | |
7 | Wright Wride | D. Wright | 282.048 | |
10 | Cheeky Charlie | M. Jones | 273.781 | |
40 | Baby Doll | P. Hibler | 264.246 | |
43 | Moonshine | W. Mathews | 262.337 | |
8 | Pegasus | A. Luters | 259.522 | |
4 | Glasair III | W. Billups | 256.523 | |
1 | For God's Glory | D. Cronin | 251.094 | |
54 | Harmon Rocket III | J. Harmon | 250.235 | |
AT-6 Heat 1B | ||||
Race | Plane | Pilot | Speed | |
75 | Warlock | A. Goss | 223.893 | |
90 | Undecided | G. McNeely | 223.239 | |
5 | Big Red | J. McDonald | 213.755 | |
444 | MyT6 | J. Booth | 204.148 | |
44 | SixShooter | W. Cartwright | 204.008 | |
70 | J. Thomas | 190.843 | ||
AT-6 Heat 1C | ||||
Race | Plane | Pilot | Speed | |
6 | Six Cat | N. Macy | 224.366 | |
4 | Four Play | L. Oman | 218.969 | |
89 | Boomer | F. Telling | 209.488 | |
12 | Thumper | J. Zayac | 204.022 | |
64 | Red Knight | K. McMann | 201.132 | |
68 | Big Easy | M. Gillian | 189.202 | |
IF1 Heat 1A | ||||
Race | Plane | Pilot | Speed | |
95 | Mariah | G. Hubler | 244.787 | |
69 | Miss B. Haven | C. Greer | 240.933 | |
4 | Alley Cat | H. Porter | 236.949 | |
12 | Outrageous | S. Crandlemire | 231.473 | |
57 | Aggressor | R. Jone | 223.425 | |
59 | Ms. Lynn | E. Bowes | 210.653* | |
43 | Aero Magic | J. Housley | 208.181* | |
50 | Scarlett Screamer | B. Entriken | 207.824* | |
* Speed computed on 7 laps completed | ||||
IF1 Heat 1B | ||||
Race | Plane | Pilot | Speed | |
17 | Annie | C. Swenson, Jr. | 214.312 | |
54 | Midnight Lightning | G. Davis | 211.228 | |
40 | Miss USA | D. Roelofs | 211.089 | |
30 | Half Fast | D. Borgstrom | 209.587 | |
44 | Judy | H. Maslen | 209.021 | |
21 | Blackjack | G. Dalleske | 203.165* | |
2 | Okie Swinger | E. Wagner | 202.196 | |
33 | Slingshot | E. Dutreaux | 201.841 | |
*Cut Pylon 4 on Lap | ||||
IF1 Heat 1C | ||||
Race | Plane | Pilot | Speed | |
23 | Flashback | S. Myers | 202.360 | |
45 | Quad Nickel | J. Jones | 193.841 | |
26 | Midnight | C. Ferguson | 182.716 | |
90 | Purty Pony | T. Bovee | 181.275 | |
88 | Crazy 8's | I. Hansen | 179.543 | |
82 | Plane Mantis | R. Debs | DNF Lap2 | |
BiPlanes Heat 1B | ||||
Race | Plane | Pilot | Speed | |
20 | Let the Good Times | C. Ferguson | 178.541 | |
6 | Flyin Lo | J. Lo | 178.404 | |
17 | Devil in Da Skies | J. Watkins | 177.958 | |
90 | Buzz Job | G. Paquin | 177.418 | |
111 | Bar Code | B.Blackwood | 168.779 | |
39 | Magnum | S. Deckard | 166.157 | |
50 | Hummbaby | D. Schullte | 165.029 | |
BiPlanes Heat 1C | ||||
Race | Plane | Pilot | Speed | |
42 | The Other Woman | E. Allen | 168.440 | |
11 | Bottom Gun | B. Roberts | 168.248 | |
97 | Tin Buddy | C. Magee | 167.091 | |
26 | Mistress | A. Buehler | 163.686 | |
77 | Rich's Brew | J. Thibodeau | 147.661 | |
7 | Red Eagle | J. Warda | 151.604* | |
* Moved to last place as per Biplane Class Rules |