The Hughes Replica, flown by Jim Wright, went out for an early morning (7am) heavily restricted FIA sanctioned speed attempt to beat Howard Hughes' record (227-mph) for the same type of aircraft. Jim had to make four clean passes and stay between 100-ft to 200-ft in altitude, among other restriction.
Congratulations to Jim and crew, for beating the record at a speed of 304-mph!! Yay!!
In other news, in the afternoon Unlimited Race Heat 2B, Bill Rheinschild, in Race 45 Risky Business and Art Vance in Race 15 Furias had minor contact during forum up resulting in Art losing a piece of his elevator. Both planes are fine with a little sheetmetal and blade polish.
Friday Race Results:
Congratulations to Jim and crew, for beating the record at a speed of 304-mph!! Yay!!
In other news, in the afternoon Unlimited Race Heat 2B, Bill Rheinschild, in Race 45 Risky Business and Art Vance in Race 15 Furias had minor contact during forum up resulting in Art losing a piece of his elevator. Both planes are fine with a little sheetmetal and blade polish.
Friday Race Results:
Code:
Race Results | Sept. 13 | |||
Jets Heat 1A | ||||
Race | Plane | Pilot | Speed | |
5 | American Spirit | C. Brown | 421.361 | |
39 | Chill Factor | S. Holm | 420.976 | |
22 | Heartless | M. Dilda | 420.641 | |
7 | L-39 | L. Behel | 400.357 | |
87 | Blazing B | J. Michaels | 389.911 | |
1 | Fire Cat | J. Leeward | 382.502 | |
15 | Czech Mate | R. 'Hoot' Gibson | 375.824 | |
Unlimited Heat 2B Silver | ||||
Race | Plane | Pilot | Speed | |
45 | Risky Business | B. Rheinschild | 414.034 | |
15 | Furias | A. Vance | 411.705 | |
114 | Argonaut | D. Sanders | 390.063 | |
117 | Bad Attitude | G. Hubler | 384.678 | |
38 | Precious Metal | R. Buccarellil | 371.895 | |
27 | Miss Trinidad | T. Camp | 359.803 | |
21 | Sea Fury | N. Ezell | DNF* | |
*Did Not Finish Lap 2 | ||||
Unlimited Heat 2C Bronze | ||||
Race | Plane | Pilot | Speed | |
50 | Miracle Maker | I. Enns | 353.584* | |
47 | Ole Yeller | J. Bagley | 345.306 | |
9 | Cloud Dancer | J. Leeward | 336.573 | |
6 | Flying Dutchman | D. Martin | 335.127 | |
81 | Lady Jo | R. Patterson | 278.390** | |
44 | Sparky | B. Seghetti | 276.246** | |
104 | Russian Roullette | D. Morse | DNF*** | |
* Cut Start Pylon on Pace Lap | ||||
** Speed calculated on 5 Laps completed | ||||
***Did Not Finish Lap 4 | ||||
Sport Heat 2B | ||||
Race | Plane | Pilot | Speed | |
10 | Cheeky Charle | M.Jones | 279.346 | |
19 | Nut'n Special | C. Sherman | 272.464 | |
40 | Baby Doll | P. E. Hibler | 265.218 | |
43 | Moonshine | W. Mathews | 259.740 | |
8 | Pegasus | A. Luters | 258.110 | |
4 | Glasair III | W. Billups | 253.831 | |
1 | For God's Glory | D. Cronin | 248.263 | |
54 | Harmon Rocket III | J. Harmon | DNS* | |
* Did Not Start | ||||
AT-6 Heat 2A | ||||
Race | Plane | Pilot | Speed | |
21 | Mystical Power | T. Campau | 230.023 | |
6 | SixCat | N. Macy | 229.138 | |
90 | Undecided | G. McNeely | 223.121 | |
77 | Wyoming Wildcatter | J. Good | 219.551 | |
444 | MyT6 | J. Booth | 199.917 | |
89 | Boomer | F. Telling | DNF* | |
*Did Not Finish Lap 2 | ||||
AT-6 Heat 2B | ||||
Race | Plane | Pilot | Speed | |
75 | Warlock | A. Goss | 219.459 | |
22 | Two of Hearts | M. Dilda | 219.249 | |
4 | Four Play | L. Oman | 218.311 | |
5 | Big Red | J. McDonald | 210.535 | |
9 | Lickety Split | B. Grandley | 206.533 | |
12 | Thumper | J. Zayac | 206.113 | |
IF1 Heat 2B | ||||
Race | Plane | Pilot | Speed | |
44 | Judy | H. Maslen | 222.210 | |
50 | Scarlett Screamer | B. Entriken | 220.497 | |
2 | Okie Swinger | R. Sherwood | 212.101 | |
30 | Half Fast | D. Borgstom | 210.797 | |
21 | Blackjack | G. Dalleske | 208.203 | |
23 | Flashback | S. Myers | 190.948* | |
59 | Ms. Lynn | E. Bowes | DNF** | |
43 | Aero Magic | J. Housley | DNS*** | |
* Speed computed on 7 laps completed | ||||
** Did Not Finish Lap 7 | ||||
*** Did Not Start | ||||
BiPlanes Heat 2A | ||||
Race | Plane | Pilot | Speed | |
3 | Rags | D. Rose | 222.601** | |
0 | Tonopah Low | S. Brown | 207.959 | |
27 | Magic | N. Way | 207.306 | |
21 | Class Action | T. Aberle | 184.477* | |
22 | Sticks Adventure | J. Chellin | 181.355 | |
28 | G-whiz | M. Davis | 175.733*** | |
13 | One Arm Bandit | R. Hones | 174.112*** | |
*Cut Inner 1 on Lap 4 | ||||
** Biplane Class Race Record | ||||
***Speed calculated on 4 Laps | ||||
BiPlanes Heat 2B | ||||
Race | Plane | Pilot | Speed | |
20 | Let the Good Times Ro | C. Ferguson | 182.001 | |
17 | Devil in Da Skies | J. Watkins | 177.463 | |
90 | Buzz Job | G. Paquin | 176.803 | |
6 | Flyin Lo | J. Lo | 173.311 | |
111 | Bar Code | B.Blackwood | 172.427 | |
50 | Hummbaby | D. Schullte | 167.305 | |
39 | Magnum | S. Deckard | 160.207 | |
BiPlanes Heat 2C | ||||
Race | Plane | Pilot | Speed | |
42 | The Other Woman | E. Allen | 167.475 | |
97 | Tin Buddy | C. Magee | 166.373 | |
11 | Bottom Gun | B. Roberts | 165.208* | |
26 | Mistress | A. Buehler | 161.511 | |
77 | Rich's Brew | R. Beardsley | 161.275 | |
18 | Pitts | J. P. Thibodeau | 144.659 | |
7 | Red Eagle | J. Warda | 151.506** | |
*Cut Pylon Inner 1 on Lap 3 | ||||
** Moved to last place as per Biplane Class rules |