AAFO.COM crew would like to sincerely Congratulate Tom and Cathy Campeau, on their wedding today, in the Mystical Power (AT-6 Race 21) pit and ramp.
Also, Congratulations to Biplane Race 3, David Rose for breaking the Biplane Class Race Record on Friday with a win at a speed of 222.601 and then breaking the Biplane Class Race Record on Saturday with a win at a speed of 225.651-mph!!
Great job, David!!
And, Congratulations to Bill 'Tiger' Destefani and crew of Race 7 Strega, for getting that engine changed and back into the Race!! Strega won the Unlimited Heat 3B Silver with a speed of 413.938-mph!! Welcome back, Tiger!!
Also, Congratulations to Biplane Race 3, David Rose for breaking the Biplane Class Race Record on Friday with a win at a speed of 222.601 and then breaking the Biplane Class Race Record on Saturday with a win at a speed of 225.651-mph!!
Great job, David!!
And, Congratulations to Bill 'Tiger' Destefani and crew of Race 7 Strega, for getting that engine changed and back into the Race!! Strega won the Unlimited Heat 3B Silver with a speed of 413.938-mph!! Welcome back, Tiger!!
Code:
Race Results | Sept. 14 | |||
Jets Heat 3A | ||||
Race | Plane | Pilot | Speed | |
5 | American Spirit | C. Brown | 427.456 | |
22 | Heartless | M. Dilda | 401.456 | |
7 | L-39 | L. Behel | 400.953 | |
87 | Blazing B | J. Michaels | 385.477 | |
39 | Chill Factor | S. Holm | 382.031* | |
1 | Fire Cat | J. Leeward | 351.274** | |
15 | Czech Mate | R. 'Hoot' Gibson | 349.493** | |
*Cut Pylon 7 on Lap 2, Pylon 4 on Lap 5, Pylon 4 on Lap 6 | ||||
* Cut Pylon 6 on Lap 6 | ||||
Unlimited Heat 3B Silver | ||||
Race | Plane | Pilot | Speed | |
7 | Strega | B. 'Tiger' Destefani | 413.938 | |
15 | Furias | A. Vance | 402.338 | |
114 | Argonaut | D. Sanders | 390.669 | |
117 | Bad Attitude | G. Hubler | 380.880 | |
38 | Precious Metal | R. Buccarellil | 375.807 | |
21 | Sea Fury | J. Thibodeau | 370.983 | |
27 | Miss Trinidad | T. Camp | 341.937* | |
50 | Miracle maker | I. Enns | 331.444* | |
*Speed computed on 5 laps | ||||
Unlimited Heat 3C Bronze | ||||
Race | Plane | Pilot | Speed | |
47 | Ole Yeller | J. Bagley | 349.728 | |
6 | Flying Dutchman | D. Martin | 340.734 | |
9 | Cloud Dancer | J. Leeward | 340.624 | |
104 | Russian Roullette | S. Carroll | 315.130 | |
81 | Lady Jo | R. Patterson | 286.602* | |
31 | Speedball Alice | D. Vance | 285.991* | |
44 | Sparky | B. Seghetti | 265.333* | |
911 | September Pops | R. Bailey | DNS** | |
* Speed calculated on 5 Laps completed | ||||
**Did Not Start | ||||
Sport Heat 3A | ||||
Race | Plane | Pilot | Speed | |
33 | Lancair | D. Greenamyer | 335.984 | |
351 | Blue Bijou | J. Parker | 327.570 | |
99 | A.S.S. | D. Morss | 312.063 | |
77 | U'd Lose Too | L. Meyer | 289.679 | |
5 | Lancair | L. Behel | 284.471 | |
7 | Wright Wride | D. Wright | 279.936* | |
10 | Cheeky Charlie | M. Jones | 271.979* | |
19 | Nut'n Special | C. Sherman | 257.331** | |
* Speed calculated on 5 laps completed | ||||
** Cut Pylon 7 and Pylon 8 | ||||
Sport Heat 3B | ||||
Race | Plane | Pilot | Speed | |
40 | Baby Doll | P. E. Hibler | 263.889 | |
43 | Moonshine | W. Mathews | 254.965 | |
8 | Pegasus | A. Luters | 254.965 | |
1 | For God's Glory | D. Cronin | 249.863 | |
54 | Harmon Rocket III | J. Harmon | 247.235 | |
111 | Delaminator | K. Savier | 243.931 | |
85 | Third Chance | D. Edwards | 243.017 | |
62 | RV-4 | L. Dodd | DNF* | |
*Did Not Finish Lap 1 | ||||
AT-6 Heat 3B | ||||
Race | Plane | Pilot | Speed | |
40 | Baby Doll | T. Campau | 230.023 | |
6 | SixCat | N. Macy | 229.138 | |
90 | Undecided | G. McNeely | 223.121 | |
77 | Wyoming Wildcatter | J. Good | 219.551 | |
444 | MyT6 | J. Booth | 199.917 | |
89 | Boomer | F. Telling | DNF* | |
*Did Not Finish Lap 2 | ||||
AT-6 Bronze | ||||
Race | Plane | Pilot | Speed | |
30 | Archimedes | J. Eberhardt | 204.200 | |
44 | SixShooter | W. Cartwright | 204.088 | |
87 | Stocker | R. Siegfried | 199.573 | |
64 | Red Knight | K. McMann | 187.695 | |
68 | Big Easy | M. Gillian | 184.695 | |
70 | T-6 | J. Thomas | 181.445* | |
*Cut Pylon Middle 2 on Lap 5 | ||||
AT-6 Medallion | ||||
Race | Plane | Pilot | Speed | |
44 | SixShooter | W. Cartwright | 200.834 | |
87 | Stocker | R. Siegfried | 198.588 | |
66 | Misstress | T. Martin | 198.094 | |
68 | Big Easy | M. Gillian | 196.343 | |
12 | Thumper | J. Zayac | 195.360 | |
70 | T-6 | J. Thomas | 193.472 | |
IF1 Heat 2A | ||||
Race | Plane | Pilot | Speed | |
95 | Mariah | G. Hubler | 246.195 | |
4 | Alley Cat | H. Porter | 242.102 | |
69 | Miss B. Haven | C. Greer | 237.193 | |
12 | Outrageous | S. Crandlemire | 231.128 | |
57 | Aggressor | R. Jones | 222.628 | |
54 | Midnight Lightning | G. Davis | 207.330* | |
40 | Miss USA | D. Roelofs | 206.584* | |
17 | Annie | C. Swenson | 203.968* | |
* Speed computed on 7 laps completed | ||||
IF1 Bronze | ||||
Race | Plane | Pilot | Speed | |
23 | Flashback | S. Myers | 198.571 | |
45 | Quad Nickel | J. Jones | 186.796 | |
33 | Slingshot | E. Dutreaux | 185.439 | |
90 | Purty Pony | T. Bovee | 185.359 | |
26 | Midnight Oil | C. Ferguson | 185.279 | |
43 | Aero Magic | J. Houslely | 184.829 | |
88 | Crazy 8's | I. Hansen | 177.528 | |
82 | Plane Mantis | R. Debs | *DNS | |
*Did Not Start | ||||
** Biplane Class Race Record | ||||
***Speed calculated on 4 Laps | ||||
BiPlanes Heat 2A | ||||
Race | Plane | Pilot | Speed | |
3 | Rags | D. Rose | 225.651* | |
00 | Tonopah Low | S. Brown | 207.062 | |
27 | Magic | N. Way | 206.062 | |
21 | Class Action | T. Aberle | 194.982 | |
22 | Sticks Adventure | J. Chellin | 180.398** | |
28 | G-whiz | M.Davis | 175.815** | |
13 | One Arm Bandit | R. Jones | 169.936** | |
*Biplane Class Race Record | ||||
** Speed calculated on 4 laps completed | ||||
BiPlanes Bronze | ||||
Race | Plane | Pilot | Speed | |
42 | The Other Woman | E. Allen | 168.394 | |
97 | Tin Buddy | C. Magee | 163.382.* | |
11 | Bottom Gun | B. Roberts | 163.106** | |
26 | Mistress | A. Buehler | 161.646 | |
77 | Rich's Brew | R. Beardsley | 161.066 | |
7 | Red Eagle | J. Warda | 156.418 | |
18 | Pitts | J. P. Thibodeau | 144.477 | |
*Cut Pylon Inner 2 on Pace Llap | ||||
** Cut Pylon 1 on Lap 1 |