Announcement

Collapse
No announcement yet.

Friday Results for Biplanes

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Friday Results for Biplanes

    * All official times and speeds are provided by RARA

    Friday results for Heat 1A:
    1. Race #62 Phantom 220.622
    2. Race #3 Firghtfull 216.388
    3. Race #27 Magic 208.520
    4. Race #33 Laura Jean 206.665
    5. Race #00 Tonopah Low 201.465
    6. Race #28 G-whiz 176.334
    7. Race #69 (Somes) 172.023
    8. Race #6 Miss Dianne 171.334

    *Note:
    Race #28, Race #69, and Race #6 speeds were computed on 4 laps completed.

    Heat 2B:
    1. Race #20 Let the good times roll 189.417
    2. Race #50 Hummbaby 184.693
    3. Race #17 Devil in Da Skies 181.422
    4. Race #16 Bada Bing! 181.037
    5. Race #90 Buzz Job 177.309
    6. Race #26 Mistress 172.500
    7. Race #77 Rich's Brew 164.508
    8. Race #7 Red Eagle DNS

    Heat 2C:
    1. Race #111 Bar Code 176.532
    2. Race #42 The Other Woman 174.325
    3. Race #97 Tin Buddy 171.362
    4. Race #11 Bottom Gun 163.422
    5. Race #8 Eightball 156.155
    6. Race #31 Tango Tango 149.507
    7. Race #2 Jonny Rocket 149.183
    8. Race #12 The Thing 137.609

    Notes:
    Race #31 cut pylon 6 on Lap 5, +10 second penalty
    Race #12 speed was computed on 4 laps completed.
Working...
X