*All official times and speeds are provided by RARA
IF1 Sunday Gold:
1. Race #95 Mariah 253.823
2. Race #4 Alley Cat 249.477
3. Race #50 Scarlett Screamer 240.692
4. Race #69 Miss B Haven 240.522
5. Race #12 Outrageous 236.257
6. Race #2 Okie Swinger 229.076
7. Race #21 Blackjack 220.989
8. Race #44 Judy 203.607
Notes:
Blackjack speed was calculated on 7 Laps completed
Judy's speed was calculated on 7 Laps completed and pylon1 and pylon 4 cut on lap 4; +32 second penalty.
IF1 Sunday Silver:
1. Race #44 Judy 223.908
2. Race #40 Miss USA 223.320
3. Race #59 Miss Lynn 233.075
4. Race #23 Flashback 213.186
5. Race #33 Slingshot 210.449
6. Race #45 Quad Nickel 204.145
7. Race #17 Annie 200.279
8. Race #82 Plane Mantis 195.614
Note:
Plane Mantis speed was calculated on 7 Laps completed.
IF1 Sunday Gold:
1. Race #95 Mariah 253.823
2. Race #4 Alley Cat 249.477
3. Race #50 Scarlett Screamer 240.692
4. Race #69 Miss B Haven 240.522
5. Race #12 Outrageous 236.257
6. Race #2 Okie Swinger 229.076
7. Race #21 Blackjack 220.989
8. Race #44 Judy 203.607
Notes:
Blackjack speed was calculated on 7 Laps completed
Judy's speed was calculated on 7 Laps completed and pylon1 and pylon 4 cut on lap 4; +32 second penalty.
IF1 Sunday Silver:
1. Race #44 Judy 223.908
2. Race #40 Miss USA 223.320
3. Race #59 Miss Lynn 233.075
4. Race #23 Flashback 213.186
5. Race #33 Slingshot 210.449
6. Race #45 Quad Nickel 204.145
7. Race #17 Annie 200.279
8. Race #82 Plane Mantis 195.614
Note:
Plane Mantis speed was calculated on 7 Laps completed.