The list of racers below, are the fastest each has ever Qualified, and their fastest ever Race speeds, including Heat Races. Heat Races are abbreviated as FH for Friday Heats and SH for Saturday Heats. abbreviation "S" is Sunday Silver race. Those worried about comparing old course vs. New course/method calculations can do your own math.
# Aircraft Qualifying---Race
4 Dago Red 497.787 (2002)--507.105 (2003FH)
77 Rare Bear 495.039 (2003)--492.936 (2003FH)
7 Strega 486.798 (2002)--491.822 (2009)
5 Voodoo 479.180 (2010)--485.948 (2009SH)
232 September Fury 478.512 (2006)--481.619 (2006)
20 Ridge Runner III 454.605 (2009)--477.809 (2009SH)
86 Czech Mate 466.910 (2009)--464.312 (2009)
8 Dreadnought 459.191 (2008)--459.509 (2009SH)
15 Furias 445.420 (2003)--444.241 (2003FH)
11 Miss America 432.215 (2004)--437.580 (2004SH)
177 Galloping Ghost 457.078 (1988)--433.010 (1980)
105 Spirit of Texas 442.559 (2006)--432.469 (2007SH)
38 Precious Metal 453.437 (1988)--407.937 (2004S)
I think that Precious Metal, Furias, and Galloping Ghost will all post much faster speeds this year!
# Aircraft Qualifying---Race
4 Dago Red 497.787 (2002)--507.105 (2003FH)
77 Rare Bear 495.039 (2003)--492.936 (2003FH)
7 Strega 486.798 (2002)--491.822 (2009)
5 Voodoo 479.180 (2010)--485.948 (2009SH)
232 September Fury 478.512 (2006)--481.619 (2006)
20 Ridge Runner III 454.605 (2009)--477.809 (2009SH)
86 Czech Mate 466.910 (2009)--464.312 (2009)
8 Dreadnought 459.191 (2008)--459.509 (2009SH)
15 Furias 445.420 (2003)--444.241 (2003FH)
11 Miss America 432.215 (2004)--437.580 (2004SH)
177 Galloping Ghost 457.078 (1988)--433.010 (1980)
105 Spirit of Texas 442.559 (2006)--432.469 (2007SH)
38 Precious Metal 453.437 (1988)--407.937 (2004S)
I think that Precious Metal, Furias, and Galloping Ghost will all post much faster speeds this year!
Comment