Unlimited Qualifying Lap Times
1 No. 77 John Penney 495.039
2 No. 4 Skip Holm 492.722
3 No. 8 Brian Sanders 442.771
4 No. 86 Sherman Smoot 434.825
5 No. 15 Gary Hubler 431.934
6 No. 10 Tom Dwelle 431.263
7 No. 13 Howard Pardue 424.546
8 No. 105 Stewart Dawson 421.381
9 No. 99 Hoot Gibson 418.895
10 No. 5 Matt Jackson 417.064
11 No. 117 Bill Rheinschild 395.865
12 No. 9 Jimmy Leeward 393.467
13 No. 14 Howard Pardue 392.455
14 No. 38 Ron Buccarelli 389.153
15 No. 22 Stu Eberhardt 374.277
16 No. 6 Dan Martin 368.753
17 No. 1 Mike Brown 365.705
18 No. 50 Ike Enns 362.277
19 No. 91 Andy Bailey 359.166
20 No. 31 Dan Vance 355.775
21 No. 11 Brent Hisey 355.485
22 No.104 Sean Carroll 353.06
23 No. 42 Dave Morss 352.204
1 No. 77 John Penney 495.039
2 No. 4 Skip Holm 492.722
3 No. 8 Brian Sanders 442.771
4 No. 86 Sherman Smoot 434.825
5 No. 15 Gary Hubler 431.934
6 No. 10 Tom Dwelle 431.263
7 No. 13 Howard Pardue 424.546
8 No. 105 Stewart Dawson 421.381
9 No. 99 Hoot Gibson 418.895
10 No. 5 Matt Jackson 417.064
11 No. 117 Bill Rheinschild 395.865
12 No. 9 Jimmy Leeward 393.467
13 No. 14 Howard Pardue 392.455
14 No. 38 Ron Buccarelli 389.153
15 No. 22 Stu Eberhardt 374.277
16 No. 6 Dan Martin 368.753
17 No. 1 Mike Brown 365.705
18 No. 50 Ike Enns 362.277
19 No. 91 Andy Bailey 359.166
20 No. 31 Dan Vance 355.775
21 No. 11 Brent Hisey 355.485
22 No.104 Sean Carroll 353.06
23 No. 42 Dave Morss 352.204
Comment