Race Results will be posted as they are made available through NAG Express
Unlimited | T-6 | T-28 | Sport | Formula-1 | Bi-Plane |
qualification | qualification | qualification | qualification | qualification | qualification |
THURSDAY |
Unlimited | T-6 | T-28 | Sport | Formula-1 | Bi-Plane |
Heat 1C | Heat 1C | Heat 1C | Heat 1C | ||
Heat 1B | Heat 1B | ||||
Heat 1A | Heat 1A | Heat 1A | Heat 1B |
FRIDAY |
Unlimited | T-6 | T-28 | Sport | Formula-1 | Bi-Plane |
Heat 2C | Heat 2C | ||||
Heat 2B | Heat 2B | Heat 1B | Heat 1B | ||
Heat 2A | Heat 2A | Heat 1A | Heat 1A | Heat 1A |
SATURDAY |
Unlimited | T-6 | T-28 | Sport | Formula-1 | Bi-Plane |
Heat 3C | Bronze | ||||
Heat 3B | Silver | Heat 2B | Silver | ||
Heat 3A | Heat 2A | Heat 3A | Heat 2A |
SUNDAY |
Unlimited | T-6 | T-28 | Sport | Formula-1 | Bi-Plane |
Bronze | Bronze | ||||
Silver | Silver | Silver | |||
Gold | Gold | Gold | Gold | Gold | Gold |
return to Reno Air Racing main page
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright ©1997-98 Airport Fence Productions, Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.