OFFICIAL RENO
1998 |
ENTRANT |
RACE NUMBER | AIRCRAFT REGISTRATION NUMBER | AIRCRAFT TYPE | AIRCRAFT NAME |
Anders, Bill | 68 | N151AF | F-51D | Val-Halla |
Anders, Bill | 106 | N800H | F8F-2 | - |
Bagley, John | 47 | N71GB | Hawker Sea Fury | - |
Bagley, John | 777 | N151RK | P-51D | - |
Brown, Michael | 911 | N233MB | Hawker Sea Fury | - |
Camp, Thomas | 2 | N18AW | Yak-11 | Maniyak |
Crowe, W.D. | 181 | N60SF | Hawker Sea Fury | Simply Magnificent |
Dawson, Stewart | 105 | N24SF | Hawker Sea Fury | Spirit of Texas |
Dilly, John | 16 | N51SF | Hawker Sea Fury | - |
Eberhardt, Stu | 22 | N151SE | P-51D | Merlins Magic |
Enns, Ike | 50 | CF-IKE | P-51D | Miracle Maker |
Gardner, Lefty | 13 | N25Y | P-38J | White Lightnin' |
Gibson, R. "Hoot" | 99 | N62143 | Hawker Sea Fury | Riff Raff |
Hamilton, Lloyd | 15 | N4434P | Hawker Sea Fury | Furias |
Hanna, Bob | 55 | N6526D | P-51D | Voodoo Chile |
Hanna, Bob | 33 | N551BH | Yak-3 | - |
Henley, Alan | 69 | N51TH | P-51D | - |
Hisey, Brent | 11 | N991R | P-51D | Miss America |
Hoffner, Brian | 80 | N2251D | P-51D | - |
Leeward, Jimmy | 9 | N55JL | P-51D | Cloud Dancer |
Levitz, Gary | 38 | N57LR | P-51R | Miss Ashley II |
Lockwood, Bruce | 4 | N5410V | P-51D | Dago Red |
Martin, Dan | 20 | N151DM | P-51D | Ridge Runner |
Morss, Dave | 25 | N151TM | Thunder Mustang | Thunder Mustang |
Nezgoda, Jim | 17 | N74FT | Yak-3 | - |
Pardue, Howard | 14 | N14HP | F8F | Bearcat |
Pardue, Howard | 66 | N666HP | Hawker Sea Fury | Fury |
Parker, John | 300 | N300VV | Glassair III | Three Hundred Project |
Patterson, Robert | 81 | N327DB | TF-51 | Lady Joe |
Peeler, David | 39 | N1157H | Yak-9U-M | - |
Preston, Alan | 204 | N41089 | F8F-1 | - |
Price, David | 49 | N151DP | P-51D | Cottonmouth |
Reinschild, Bill | 45 | N35FF | P-51D | Risky Business |
Reinschild, Bill | 74 | N42SF | Hawker Sea Fury | - |
Sanders, Brian | 114 | N19SF | Hawker Sea Fury | Argonaut |
Sanders, Dennis | 8 | N20SF | Hawker Sea Fury | Dreadnought |
Schmidt, Bob | 60 | N425V | BS-1 (Questar V) | - |
Seghetti, Brant | 44 | N151D | P-51D | Sparkey |
Smoot, Sherman | 86 | N5943 | Yak-11 | Czech Mate |
Thibodeau, Joe | 21 | N63291 | P-51D | Crusader |
SUPPORT AIRCRAFT |
Check Pilot Art Vance |
31 | N64824 | P-51D | - |
Pace Plane Steve Hinton |
- | - | T-33 | Planes of Fame Air Museum |
Of the 40 entries
listed above, the most notable name that doesn't appear
is |
[more action shots of the airplanes] [back to Reno Main Page]
[home][air racing][photo gallery][general-military-history][links][news][sims][site map]
copyright
©1997-98 Airport Fence Productions,
Inc.
-All Aviation FlightLine OnLine-
Reproduction of any part of this website,
without prior permission, is forbidden.